Men's Matches | |||||||
---|---|---|---|---|---|---|---|
Sat 20th Nov 2021 | |||||||
Cookstown 1st XI | Mossley | EYHL 2 | Steelweld 2:30pm | ||||
Cookstown 2nd XI | Lisnagarvey 2nd XI | Junior 1 | Comber Rd, 4pm | ||||
Cookstown 3rd XI | Annadale 2nd XI | Junior 3 | Steelweld Pk, 2:30pm | ||||
Fri 19th Nov | |||||||
Cookstown 4th XI | Lisnagarvey 5th XI | Junior 4 | Comber Rd, 8:15pm |
Events
Men's Ulster Premier 2020/21
TEAM | P | W | D | L | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cookstown | 2 | 2 | 0 | 0 | 0 | 6 | ||||
Instonians | 1 | 1 | 0 | 0 | 2 | 3 | ||||
Newry | 1 | 1 | 0 | 0 | 1 | 3 | ||||
Mossley | 2 | 1 | 0 | 1 | 0 | 3 | ||||
Kilkeel | 0 | 0 | 0 | 0 | 0 | 0 | ||||
North Down | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Raphoe | 0 | 0 | 0 | 0 | 0 | 0 | ||||
S Antrim | 0 | 0 | 0 | 0 | 0 | 0 | ||||
NICS | 1 | 0 | 0 | 1 | -1 | 0 | ||||
Harlequins | 1 | 0 | 0 | 1 | -2 | 0 | ||||
Portadown | 1 | 0 | 0 | 1 | -2 | 0 | ||||
Queens | 1 | 0 | 0 | 1 | -4 | 0 |
Ladies' Senior 3 2020/21
TEAM | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
Limavady | 0 | 0 | 0 | 0 | 0 | 0 | |
Cookstown | 0 | 0 | 0 | 0 | 0 | 0 | |
Larne | 0 | 0 | 0 | 0 | 0 | 0 | |
Instonians | 0 | 0 | 0 | 0 | 0 | 0 | |
Newry | 0 | 0 | 0 | 0 | 0 | 0 | |
Donaghadee | 0 | 0 | 0 | 0 | 0 | 0 | |
Ballynahinch | 0 | 0 | 0 | 0 | 0 | 0 | |
Derg Valley | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkview | 0 | 0 | 0 | 0 | 0 | 0 |
CHC TV